


| 项目 | 单位 | MWD2.1/0.1L | MWD3.3/0.16L | MWD5.5/0.2L | MWD6.8/0.28L | |
|---|---|---|---|---|---|---|
| 基本参数 | 标准斗容量 | m | 0.1+0.01 | 0.16+0.016 | 0.2+0.02 | 0.28+0.028 |
| 工作质量 | kg | 2100+105 | 3300+165 | 5500+275 | 6800+340 | |
| 液压系统参数 | 主电机额定功率 | kw | 22 | 30 | 37 | 55 |
| 额定压力 | Mpa | 215 | 21.5 | 25 | 25 | |
| 流量≤ | L/min | 70 | 90 | 110 | 135 | |
| 挖掘参数 | 挖掘半径 | mm | 3000 | 3500 | 4500 | 5200 |
| 挖掘深度 | mm | 1500 | 1800 | 2000 | 2400 | |
| 挖掘高度mm | mm | 3200 | 3800 | 4700 | 5250 | |
| 卸载高度(mm) | mm | 1800 | 2000 | 2500 | 2950 | |
| 行走机构参数 | 行走方式 | / | 行走马达自带弹簧制动器 | |||
| 行走形式 | 1 | 履带行走 | 履带行走 | 履带行走 | 履带行走 | |
| 接地比压 | Mpa | ≤0.1 | 50.1 | 50.1 | s0.1 | |
| 行走速度 | m/min | 26.5 | 26.5 | 26.5 | 26.5 | |
| 离地间隙 | mm | 2150 | ≥180 | ≥150 | ≥280 | |
| 爬坡能力 | ° | ≥14(适用坡道范围为:14°~+149) | ||||
| 履带转弯半径≥ | mm | ≤900 | ≤1100 | ≤1400 | ≤1600 | |
| 外形尺寸(长×宽×高) | mm | 2700x1000x2050 | 3200x1350x2250 | 3300x1450x2350 | 3350x1550x2600 | |
因产品生产批次、具体型号不同,以上图片参数仅供参考,详情可联系我们的销售人员进行具体核实*

The work platform can rotate horizontally 360 °; The boom adopts a three section arm design, which can rotate ± 90 °;

Adjust the height of the arm according to changes in the size of the tunnel to avoid touching anchor rods, cables, and the roof of the tunnel. It can operate flexibly in different heights of sections.

Multiple auxiliary tools such as breaking hammers, milling heads, hydraulic shears, etc. can be optionally equipped to achieve multi-purpose use of one machine;

The motor has a compact power structure and can be equipped with explosion-proof cable reels to avoid manual dragging of cables;

The diesel engine is equipped with a National III emission diesel engine, which allows for flexible transfer and relocation operations.
产品评分
最新评论